MOQ: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
ZA, YU, RU, NR, ZBS, MY
Boshuo
PRODUCT FEATURES
The internal 's' and 'z' twisted stretch cords not only help to increase strength, but also balance and provide consistent quality for the timing belt. These combine to help keep the belt concentrated on the pulley. Precise belt tension is the key to maintaining a central position. It is this that ensures the effective overall performance of the SBDS.
Profile | P | HS | T | HT |
MR | 9.525 | 5.70 | 2.20±0.25 | 3.40 |
RU | 9.525 | 5.41 | 2.00±0.25 | 3.41 |
YU | 8.000 | 5.30 | 2.25±0.25 | 3.05 |
ZA | 9.525 | 4.21 | 2.30±0.25 | 1.91 |
ZBS | 9.525 | 5.06 | 2.30±0.25 | 2.60 |
S8M | 8.000 | 5.30 | 2.25±0.25 | 2.90 |
MY | 8.000 | 5.21 | 2.15±0.25 | 3.06 |
ZB | 9.525 | 5.50 | 2.21±0.25 | 2.29 |
---- T/T 30% deposit and T/T 70% balance beforce shipment.
Q7: What is your quotation?
---- We will give you FOB price. But EXW, CIF and CNF can also be given according to your demands.
PRODUCT FEATURES
The internal 's' and 'z' twisted stretch cords not only help to increase strength, but also balance and provide consistent quality for the timing belt. These combine to help keep the belt concentrated on the pulley. Precise belt tension is the key to maintaining a central position. It is this that ensures the effective overall performance of the SBDS.
Profile | P | HS | T | HT |
MR | 9.525 | 5.70 | 2.20±0.25 | 3.40 |
RU | 9.525 | 5.41 | 2.00±0.25 | 3.41 |
YU | 8.000 | 5.30 | 2.25±0.25 | 3.05 |
ZA | 9.525 | 4.21 | 2.30±0.25 | 1.91 |
ZBS | 9.525 | 5.06 | 2.30±0.25 | 2.60 |
S8M | 8.000 | 5.30 | 2.25±0.25 | 2.90 |
MY | 8.000 | 5.21 | 2.15±0.25 | 3.06 |
ZB | 9.525 | 5.50 | 2.21±0.25 | 2.29 |
---- T/T 30% deposit and T/T 70% balance beforce shipment.
Q7: What is your quotation?
---- We will give you FOB price. But EXW, CIF and CNF can also be given according to your demands.